Wow! I just had one of my better games in a while. I'd been in a slump of late, losing to mediocrities, also-rans, other assorted losers & thugs, and, by doing so, joining their ranks. Usually, my rating is in the high-1300s with extended dalliances in the low-1400s. Once or twice I've gotten over 1500, but my water usually seeks its level 'round the 1390s to 1420s and assumes the shape of its container. And with this last win, I am once again within hailing distance of said shape:
Rating: 1316
Games Completed: 4539
Games Abandoned: 327
Wins: 2768
Losses: 1605
Draws: 166
Streak: 1
The guy I beat came to the table with a rating of 1512 and left at 1487. I started at 1291 (sucking the pipe, as I've said) and, as you can see above, stand at 1316, less of a leap for beating a 1500s type than I would've thought, but what're ya' gonna do?
Like I say, I rather liked the game I played. Here it is:
;Title: Yahoo! Chess Game
;White: its.poonam90
;Black: gpammons
;Date: Thu Dec 11 08:46:55 GMT 2008
1. e2-e4 c7-c5
2. f1-c4 e7-e6
3. g1-f3 a7-a6
4. o-o b7-b5
5. c4-e2 c8-b7
6. d2-d3 h7-h6
7. a2-a3 d7-d5
8. e4xd5 b7xd5
9. b1-c3 b8-c6
10. c3xd5 d8xd5
11. c2-c4 d5-d8
12. c1-f4 c6-d4
13. f3xd4 d8xd4
14. f4-e3 d4xb2
15. e2-g4 a8-d8
16. f1-e1 b5xc4
17. d1-a4+ b2-b5
18. a4xb5+ a6xb5
19. d3xc4 b5-b4
20. a3xb4 c5xb4
21. e1-b1 g8-f6
22. g4-f3 f8-e7
23. c4-c5 f6-d5
24. f3xd5 d8xd5
25. b1xb4 o-o
26. b4-b5 f8-c8
27. a1-c1 f7-f5
28. g2-g3 g8-f7
29. b5-b7 f7-f6
30. c5-c6 e7-d6
31. b7-d7 d6-a3
32. c1-c2 d5xd7
33. c6xd7 c8-d8
34. c2-d2 a3-b4
35. d2-d1 f6-e7
36. g1-f1 d8xd7
37. d1xd7+ e7xd7
38. e3-d4 g7-g5
39. d4-g7 h6-h5
40. g7-f6 g5-g4
41. f1-e2 b4-c5
42. f6-g5 d7-d6
43. e2-d3 c5xf2
44. d3-e2 f2-d4
45. g5-f4+ d6-d5
46. e2-d3 e6-e5
47. f4-d2 e5-e4+
48. d3-e2 d5-c4
49. d2-f4 d4-g1
50. e2-f1 g1-d4
51. f1-g2 c4-d3
52. h2-h3 d3-e2
53. h3xg4 h5xg4
54. f4-g5 e2-e1
55. g5-f4 e4-e3
56. f4-d6 e3-e2
57. d6-b4+ e1-d1
58. g2-h1 e2-e1+
59. b4xe1 d1xe1
60. h1-g2 e1-e2
61. g2-h2 e2-f3
62. White resigns.
And we move on.
No comments:
Post a Comment